Additional information
Weight | 19 kg |
---|---|
Dimensions | 1650 × 40 × 992 cm |
$276.00
Built-in intelligent cell optimizer IC avoids negative consequences of any type of mismatch within a panel caused by shading, soling, aging, unfavorable house orientation, etc. to ensure greatest power output possible.
The most flexible solution for any rooftop condition and orientation.
Elimination of hot spots, which results in minimized panel degradation.
Best-in-class shade tolerance by performing MPPT on individual cell-strings to maximize energy harvest.
Ideal for rooftop and solar power plant applications.
Brand | Jinko |
Rated Power (watts) | 270 |
Open Circuit Voltage (volts) | 36.9 |
Maximum Power Voltage (volts) | 30.1 |
Short Circuit Current (amps) | 9.57 |
Maximum Power Current (amps) | 8.97 |
Power (Max.) | 270 |
Temp. Range | -40 to +85°C |
Maximum System Voltage | 1000 V DC (IEC) |
Maximum Series Fuse Rating | 12 A |
Power Tolerance | 0/+3 % |
Cell Technology | Multicrystalline |
Number of Cells | 60 (6 × 10) |
Size (mm) | 1650 x 992 x 40 mm |
Warranty | 10 Years Material & Workmanship; 25 Years Performance to 80% |
Weight | 19.00 |
Junction Box | IP65 |
Connectors and Output Cables (mm) | 900mm leads with MC4 connectors |
Temperature Coefficent (Pmp) | -0.40 %/°C |
Model Number on CEC List | JKMS270PP-60 |
Reviews
There are no reviews yet.